Quick Links
International Village
Visit LaundryView.com to check the status of the laundry rooms in each residence hall on campus.
Second Floor
Washers
- 2671 | Washer 11A
- 2672 | Washer 12A
- 2673 | Washer 13A
- 2674 | Washer 14A
- 2675 | Washer 15A
- 2676 | Washer 16A
- 2681 | Washer 1B
- 2682 | Washer 2B
- 2683 | Washer 3B
- 2684 | Washer 4B
- 2685 | Washer 5B
- 2686 | Washer 6B
- 2687 | Washer 7B
- 2688 | Washer 8B
- 2701 | Washer 1C
- 2702 | Washer 2C
- 2703 | Washer 3C
- 2704 | Washer 4C
- 2705 | Washer 5C
- 2706 | Washer 6C
Dryers
- 2661 | Dryer 1A
- 2662 | Dryer 2A
- 2663 | Dryer 3A
- 2664 | Dryer 4A
- 2665 | Dryer 5A
- 2666 | Dryer 6A
- 2667 | Dryer 7A
- 2668 | Dryer 8A
- 2669 | Dryer 9A
- 2670 | Dryer 10A
- 2707 | Dryer 7C
- 2708 | Dryer 8C
- 2709 | Dryer 9C
- 2710 | Dryer 10C
- 2711 | Dryer 11C
- 2712 | Dryer 12C
- 2713 | Dryer 13C
- 2714 | Dryer 14C
- 2715 | Dryer 15C
- 2716 | Dryer 16C
Fourteenth Floor
Washers
- 2721 | Washer 1
- 2722 | Washer 2
- 2723 | Washer 3
- 2724 | Washer 4
- 2725 | Washer 5
- 2726 | Washer 6
Dryers
- 2727 | Dryer 7
- 2728 | Dryer 8
- 2729 | Dryer 9
- 2730 | Dryer 10
- 2731 | Dryer 11
- 2732 | Dryer 12
Twenty-Second Floor
Washers
- 2741 | Washer 1A
- 2742 | Washer 2A
- 2743 | Washer 3A
- 2744 | Washer 4A
- 2745 | Washer 5A
- 2746 | Washer 6A
- 2747 | Washer 7A
- 2748 | Washer 8A
Dryers
- 2761 | Dryer 1B
- 2762 | Dryer 2B
- 2763 | Dryer 3B
- 2764 | Dryer 4B
- 2765 | Dryer 5B
- 2766 | Dryer 6B
- 2767 | Dryer 7B
- 2768 | Dryer 8B
- 2769 | Dryer 9B
- 2770 | Dryer 10B
- 2771 | Dryer 11B
- 2772 | Dryer 12B
CONNECT WITH US!
Hours of Operation
Boston
Speare Commons - Lower Level
Mon-Fri 8:30 AM — 4:30 PM
617.373.8740 (EST)
Oakland
137 Sage Hall
Mon-Fri 8:30 AM — 4:30 PM
510.430.3367 (PST)