Quick Links
Stetson East
Visit LaundryView.com to check the status of the laundry rooms in each residence hall on campus.
Washers
- 2116 | Washer 1
- 2117 | Washer 2
- 2118 | Washer 3
- 2119 | Washer 4
- 2120 | Washer 5
- 2121 | Washer 6
- 2107 | Washer 7
- 2108 | Washer 8
- 2109 | Washer 9
- 2110 | Washer 10
- 2111 | Washer 11
Dryers
- 2101 | Dryer 1
- 2102 | Dryer 2
- 2103 | Dryer 3
- 2104 | Dryer 4
- 2105 | Dryer 5
- 2106 | Dryer 6
- 2122 | Dryer 7
- 2123 | Dryer 8
- 2124 | Dryer 9
- 2125 | Dryer 10
- 2126 | Dryer 11
- 2127 | Dryer 12
- 2128 | Dryer 13
- 2129 | Dryer 14
- 2112 | Dryer 12
- 2113 | Dryer 13
- 2114 | Dryer 14
CONNECT WITH US!
Hours of Operation
Boston
Speare Commons - Lower Level
Mon-Fri 8:30 AM — 4:30 PM
617.373.8740 (EST)
Oakland
137 Sage Hall
Mon-Fri 8:30 AM — 4:30 PM
510.430.3367 (PST)